49 AUTUMN DRIVE
Smiths Falls, Ontario K7A4S5
$989,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2021 |
Cooling Type | Central air conditioning |
Flooring Type | Laminate, Tile, Other |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 17'10" x 18'1" |
3pc Ensuite bath | Second level | 11'1" x 5'9" |
Bedroom | Second level | 11'11" x 11'2" |
Laundry room | Second level | 11'0" x 6'10" |
Bedroom | Second level | 12'4" x 11'11" |
4pc Bathroom | Second level | 8'4" x 7'9" |
Bedroom | Second level | 12'11" x 11'5" |
Family room | Lower level | 33'3" x 20'10" |
Utility room | Lower level | 9'8" x 10'0" |
Foyer | Main level | 13'1" x 6'10" |
Office | Main level | 11'6" x 11'10" |
Kitchen | Main level | 17'11" x 12'8" |
Pantry | Main level | 3'10" x 4'8" |
Living room/Fireplace | Main level | 18'0" x 20'3" |
Mud room | Main level | 17'11" x 10'4" |
2pc Bathroom | Main level | 6'5" x 5'10" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next